Phenyl salicylateSpecification:
|
|
| chemical name: | Phenyl Salicylate |
| molecular formula: | C13H10O3 |
| structural formula: | ![]() |
| molecular weight: | 214.2 |
| CAS Registery number: | 118-55-8 |
General information: Colourless translucent acicular crystals, or a white microcrystalline powder; odour faint and aromatic, recalling that of wintergreen. |
|
| TESTS | REQUIERMENTS | METHODS |
|---|---|---|
| Chemical identification | complies | BPC 54 |
| Acidity | meet the test | BPC 54 |
| Melting point | 42°C – 43.5°C | BPC 54 |
| Chloride | not more than 0.036% | BPC 54 |
| Sulphate | not more than 0.12% | BPC 54 |
| Free phenol and free salicylic acid | not detected | BPC 54 |
| Sulphated ash | not more than 0.1% | BPC 54 |
| Content | 99.0% - 101.0% | Polish Pharmacopoeia |
| Residual solvents*): - methanol |
not more than 500 ppm |
POLPHARMA |